New methods of diagnostics and treatment
Merge of Milton Essex & Sanford Biotech
Milton Essex S.A. and Sanford Biotech have joined forces to bring AI-powered medicine and stem-cell together. Milton Essex Group develops two complementary areas of activity – medical systems and biological therapies – building diversified exposure to the diagnostics and treatment markets. The Group leverages shared competencies in clinical development and regulatory processes to support scalable growth across both segments.
Human-health portfolio – AI-powered medicine
| Product | What it does | Stage / Next milestone |
|---|---|---|
| SkinSens™ | AI-assisted medical system providing objective scoring of prick and patch skin allergy tests | Medical device registration – pilot roll-out in allergy clinics |
| ActiveScan™ | Access control system combining biometrics, document verification and optional temperature screening | Pilot deployment in a large industrial group |
| Allergoscope™ | Integrated platform for allergy diagnostics combining digital patient interview, test selection and automated result interpretation | System development and validation – preparation for clinical evidence |
Veterinary medicine portfolio
| Product | Indication | Species | Technology | Key Benefit |
|---|---|---|---|---|
| Primary programs | ||||
| SB-REG-KMAS | Mastitis (inflammation of the udder) | Dairy cattle | MSC-based ATMP | High-impact disease with significant economic burden |
| SB-REG-HORTO / CORTO | Degenerative musculoskeletal conditions | Horses, dogs | MSC-based ATMP | Treatment of chronic orthopedic conditions |
| SB-REG-HMILA | Pain and inflammation | Horses | IL-1 antagonist-based therapy | Long-term pain relief with anti-inflammatory action |
| Secondary programs | ||||
| SB-REG-CSKIN / FSKIN | Atopic dermatitis | Dogs, cats | MSC-based ATMP | Treatment of chronic inflammatory skin conditions |
| SB-REG-FKIDNEY | Kidney diseases (nephropathy, proteinuria) | Cats | MSC-based therapy | Addressing chronic renal conditions |
More about veterinary line on Sanford webpage: sanfordbiotech.com

Milton Essex S.A. shares have been traded on NewConnect (Warsaw Stock Exchange) since 2020; the Company adheres to the “Good Practices of NC-Listed Firms” policy.
ISIN: PLMLTNS00018 | Ticker: XNCO:MTN
Investor Relations: ir@miltonessex.eu | +48 510 738 710
Media: press@miltonessex.eu
Follow our progress on ESPI current-report stream.

